11.1.01 The Grey Annals

Text Types

Text Type Segments Tokens
P 488 39,169
unknown 547 36,086

‘unknown’ indicates segments that have not yet been assigned a text type.

P-Text

11:P1 The Grey Annals [1] p5–19 6,039 tokens
11:P2a Excursus on the languages of Beleriand (a) p20–22 903 tokens
11:P2b Excursus on the languages of Beleriand (b) p24–25 708 tokens
11:P2c Excursus on the languages of Beleriand (c) p26–27 473 tokens
11:P3a The Grey Annals [2] (a) p29–36 2,949 tokens
11:P3b The Grey Annals [2] (b) p36–47 4,402 tokens
11:P4 Isfin and Ëol p47–48 467 tokens
11:P5a The Grey Annals [3] (a) p48–57 3,189 tokens
11:P5b The Grey Annals [3] (b) p57–58 693 tokens
11:P5c The Grey Annals [3] (c) p58–61 960 tokens
11:P5d The Grey Annals [3] (d) p61–64 1,043 tokens
11:P5e The Grey Annals [3] (e) p64–69 2,206 tokens
11:P5f The Grey Annals [3] (f) p69–71 689 tokens
11:P5g The Grey Annals [3] (g) p71–81 4,352 tokens
11:P5h The Grey Annals [3] (h) p81 36 tokens
11:P5i The Grey Annals [3] (i) p81 92 tokens
11:P5j The Grey Annals [3] (j) p81–84 1,076 tokens
11:P5k The Grey Annals [3] (k) p84–88 1,578 tokens
11:P5l The Grey Annals [3] (l) p88–89 500 tokens
11:P5m The Grey Annals [3] (m) p89–91 602 tokens
11:P5n The Grey Annals [3] (n) p91–103 5,249 tokens
11:P5o The Grey Annals [3] (o) p103 52 tokens
11:P6a A further account of the Battle of Unnumbered Tears (a) p165–167 738 tokens
11:P6b A further account of the Battle of Unnumbered Tears (b) p167 85 tokens
11:P6c A further account of the Battle of Unnumbered Tears (c) p167 85 tokens